VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,521,589,871 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/25.
Total transferred traffic through VPN is 922,207.70 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  129,368,061.0 GB  588,596,536
2 Iran (ISLAMIC Republic Of)  98,494,170.7 GB  5,310,471,862
3 Russian Federation  87,948,729.5 GB  1,389,590,840
4 Japan  67,720,844.9 GB  696,777,496
5 United States  52,741,058.0 GB  1,094,949,073
6 Taiwan  50,458,919.6 GB  789,967,005
7 France  46,140,159.8 GB  589,767,087
8 Indonesia  38,306,211.7 GB  890,133,531
9 India  35,856,167.8 GB  769,811,726
10 China  29,509,506.3 GB  771,444,690
11 Viet Nam  29,395,593.6 GB  497,209,893
12 Thailand  19,439,773.0 GB  345,173,327
13 United Arab Emirates  15,611,458.5 GB  517,157,632
14 Hong Kong  14,649,689.6 GB  236,871,067
15 Myanmar  12,952,498.0 GB  224,574,177
16 Philippines  12,850,944.9 GB  317,235,903
17 Malaysia  11,838,180.4 GB  139,807,831
18 Turkmenistan  11,607,836.0 GB  154,454,879
19 Bangladesh  9,472,371.0 GB  387,283,337
20 Ukraine  9,328,963.6 GB  534,137,385
21 Canada  8,060,245.9 GB  82,269,900
22 Saudi Arabia  7,935,139.8 GB  108,345,658
23 Germany  7,837,922.8 GB  242,645,563
24 Turkey  6,711,864.0 GB  98,293,101
25 Singapore  6,653,349.4 GB  407,702,489
26 Iraq  5,658,331.8 GB  224,749,005
27 Australia  5,565,294.2 GB  112,978,362
28 Brazil  5,261,482.1 GB  1,372,265,400
29 United Kingdom  5,218,396.4 GB  126,506,129
30 Lao People's Democratic Republic  4,488,033.9 GB  73,539,867
31 Pakistan  4,356,999.9 GB  104,535,834
32 Nigeria  3,700,184.4 GB  441,326,053
33 Cambodia  3,183,225.6 GB  92,317,858
34 Kenya  3,051,002.7 GB  183,024,529
35 Argentina  2,785,982.7 GB  42,989,992
36 Mexico  2,460,788.0 GB  43,773,773
37 Oman  2,023,004.2 GB  36,506,429
38 Spain  1,982,835.9 GB  22,103,020
39 Netherlands  1,910,864.8 GB  51,565,978
40 Armenia  1,455,834.4 GB  4,875,435
41 Egypt  1,358,894.7 GB  37,566,956
42 Qatar  1,342,822.4 GB  18,971,571
43 Algeria  1,338,619.6 GB  36,926,578
44 Nepal  1,326,248.7 GB  19,673,192
45 Syrian Arab Republic  1,289,503.3 GB  235,313,068
46 Jordan  1,274,394.0 GB  25,322,507
47 Italy  1,225,999.6 GB  14,899,535
48 Somalia  1,191,103.9 GB  53,178,766
49 Kyrgyzstan  1,146,929.2 GB  12,830,083
50 New Zealand  1,128,712.3 GB  14,998,092
51 Sudan  1,076,594.5 GB  40,078,555
52 Macau  1,050,684.8 GB  19,021,340
53 Kazakhstan  1,033,547.7 GB  15,094,755
54 Colombia  1,025,662.7 GB  19,665,389
55 Sweden  997,297.1 GB  17,208,770
56 Ghana  948,642.2 GB  55,946,922
57 Austria  927,583.4 GB  14,586,767
58 Cote D'ivoire  903,517.0 GB  11,207,287
59 Venezuela  853,233.3 GB  25,809,506
60 Belarus  824,468.1 GB  21,678,595
61 Chile  817,691.7 GB  14,100,901
62 Romania  784,169.4 GB  13,528,487
63 Peru  768,592.7 GB  10,586,508
64 Ethiopia  750,597.4 GB  38,942,436
65 Mongolia  694,811.0 GB  11,298,509
66 Libyan Arab Jamahiriya  679,065.2 GB  19,143,699
67 Kuwait  673,520.5 GB  10,383,277
68 Morocco  650,241.0 GB  25,256,200
69 Poland  632,408.7 GB  8,851,675
70 Azerbaijan  595,711.4 GB  10,531,949
71 Yemen  589,505.6 GB  20,007,112
72 Latvia  588,322.8 GB  3,008,509
73 Ecuador  568,742.0 GB  53,602,705
74 Norway  543,784.6 GB  4,698,884
75 Switzerland  517,682.8 GB  36,759,340
76 Gabon  517,434.7 GB  4,661,097
77 Palestinian Territory Occupied  499,594.5 GB  12,385,095
78 Belgium  472,791.8 GB  6,294,312
79 South Africa  462,119.5 GB  17,064,368
80 Finland  437,125.2 GB  3,903,496
81 Tanzania United Republic of  423,142.5 GB  10,725,526
82 Afghanistan  415,819.7 GB  15,434,158
83 Israel  402,979.8 GB  9,115,745
84 Uganda  375,899.6 GB  19,072,565
85 Portugal  369,591.3 GB  5,838,847
86 Denmark  330,824.5 GB  3,026,341
87 Lithuania  321,232.5 GB  4,059,997
88 Hungary  320,494.4 GB  4,846,864
89 Czech Republic  318,817.5 GB  4,930,854
90 Georgia  294,642.8 GB  3,539,718
91 Guinea  281,573.4 GB  8,608,991
92 Greece  265,268.6 GB  3,745,037
93 Sri Lanka  257,124.6 GB  6,573,451
94 Bahrain  225,563.2 GB  3,656,241
95 Tunisia  217,286.5 GB  6,068,917
96 Brunei Darussalam  212,922.2 GB  1,603,215
97 Dominican Republic  212,776.9 GB  6,923,566
98 Bulgaria  210,965.9 GB  4,112,882
99 Guatemala  203,624.3 GB  4,388,085
100 Lebanon  202,788.3 GB  9,020,448
101 Uzbekistan  202,209.9 GB  4,081,941
102 Serbia  198,747.7 GB  3,539,096
103 Panama  185,367.4 GB  5,007,201
104 Bolivia  182,415.4 GB  3,213,808
105 Djibouti  163,157.1 GB  4,254,206
106 Paraguay  157,295.3 GB  2,085,816
107 Ireland  136,332.3 GB  1,887,107
108 Slovenia  132,677.0 GB  1,546,027
109 Costa Rica  115,217.0 GB  1,717,579
110 Croatia (LOCAL Name: Hrvatska)  114,904.6 GB  1,150,931
111 Slovakia (SLOVAK Republic)  110,081.2 GB  1,233,708
112 Moldova Republic of  106,835.3 GB  2,726,970
113 Cuba  104,602.9 GB  2,749,066
114 Albania  104,157.2 GB  2,343,854
115 Bosnia and Herzegowina  102,873.5 GB  934,864
116 Mauritius  99,213.6 GB  1,325,970
117 Jamaica  91,758.1 GB  2,086,444
118 Bhutan  81,278.8 GB  1,684,129
119 Estonia  80,944.3 GB  1,052,505
120 Uruguay  77,588.4 GB  1,140,305
121 Luxembourg  61,555.5 GB  1,329,722
122 Honduras  60,857.2 GB  1,405,034
123 Benin  60,404.6 GB  6,997,604
124 Antigua and Barbuda  58,899.6 GB  1,623,185
125 Cyprus  55,377.4 GB  7,539,135
126 Togo  53,913.3 GB  1,415,579
127 Rwanda  53,228.8 GB  1,624,317
128 Maldives  52,563.8 GB  907,481
129 Senegal  52,188.2 GB  1,968,820
130 Guam  51,157.3 GB  983,543
131 Northern Mariana Islands  43,918.4 GB  269,936
132 Macedonia  42,036.7 GB  653,863
133 Trinidad and Tobago  42,033.8 GB  641,639
134 Korea Democratic People's Republic of  39,695.2 GB  299,591
135 Cameroon  36,916.1 GB  3,223,895
136 Timor-leste  34,044.0 GB  742,779
137 Mozambique  33,497.6 GB  2,473,122
138 El Salvador  33,156.8 GB  874,435
139 Fiji  29,782.1 GB  822,257
140 Barbados  28,746.2 GB  349,870
141 Madagascar  28,661.1 GB  754,395
142 Nicaragua  27,099.9 GB  524,658
143 Malta  26,703.5 GB  504,688
144 Tajikistan  25,350.3 GB  1,216,383
145 Iceland  25,348.2 GB  761,205
146 Namibia  25,320.6 GB  751,349
147 Puerto Rico  25,034.6 GB  666,623
148 Palau  24,198.6 GB  189,296
149 Reunion  23,602.9 GB  94,297
150 Seychelles  22,402.5 GB  3,420,766
151 Chad  21,552.4 GB  4,515,929
152 Congo The Democratic Republic of The  21,535.1 GB  1,462,155
153 Angola  20,862.9 GB  778,200
154 Mali  18,469.4 GB  1,068,212
155 Burkina Faso  18,350.8 GB  1,575,970
156 Bahamas  17,741.6 GB  346,803
157 Mauritania  17,737.5 GB  533,660
158 Montenegro  17,733.1 GB  371,396
159 Zambia  16,396.3 GB  660,115
160 Zimbabwe  16,044.4 GB  2,283,997
161 Saint Lucia  15,106.4 GB  183,492
162 Guyana  14,205.5 GB  302,760
163 Malawi  13,283.0 GB  191,420
164 Papua New Guinea  13,028.1 GB  196,457
165 Suriname  11,273.8 GB  311,596
166 Samoa  9,882.5 GB  21,457
167 New Caledonia  9,745.4 GB  128,272
168 Haiti  9,288.7 GB  393,644
169 French Polynesia  9,105.9 GB  186,993
170 Belize  8,930.4 GB  516,372
171 Gambia  8,527.3 GB  3,637,805
172 Botswana  8,454.9 GB  192,551
173 Aruba  8,438.6 GB  93,857
174 Saint Vincent and The Grenadines  7,904.0 GB  100,804
175 Curacao  7,002.4 GB  133,766
176 Liberia  6,584.8 GB  552,002
177 South Sudan  6,322.8 GB  342,680
178 Marshall Islands  6,297.8 GB  59,846
179 Vanuatu  5,472.2 GB  276,724
180 Dominica  5,337.4 GB  294,905
181 Martinique  5,300.4 GB  75,645
182 Equatorial Guinea  5,210.2 GB  317,216
183 Congo  4,565.4 GB  124,091
184 Grenada  3,906.6 GB  87,908
185 Bermuda  3,574.6 GB  20,146
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,398.2 GB  37,159
188 Andorra  3,151.0 GB  73,777
189 Guadeloupe  3,131.6 GB  43,373
190 Comoros  2,945.1 GB  51,560
191 Cape Verde  2,941.6 GB  134,947
192 Sierra Leone  2,892.1 GB  111,761
193 Cayman Islands  2,534.2 GB  57,324
194 Tonga  2,333.1 GB  164,864
195 Swaziland  2,297.0 GB  85,674
196 American Samoa  2,194.3 GB  48,411
197 Sint Maarten  2,050.2 GB  51,927
198 Micronesia Federated States of  1,991.4 GB  88,458
199 Niger  1,972.3 GB  142,398
200 Burundi  1,963.5 GB  196,531
201 Solomon Islands  1,937.1 GB  76,161
202 Virgin Islands (U.S.)  1,738.8 GB  21,920
203 Faroe Islands  1,687.2 GB  30,103
204 Gibraltar  1,591.9 GB  39,393
205 Turks and Caicos Islands  1,204.1 GB  24,771
206 Lesotho  1,153.8 GB  56,221
207 Virgin Islands (BRITISH)  1,147.4 GB  34,048
208 Saint Kitts and Nevis  985.9 GB  14,113
209 Jersey  985.5 GB  26,604
210 Guinea-bissau  735.5 GB  30,589
211 Tuvalu  588.6 GB  14,937
212 Bonaire  566.2 GB  9,780
213 San Marino  522.0 GB  5,272
214 Eritrea  485.7 GB  14,443
215 Isle of Man  322.2 GB  11,914
216 Liechtenstein  298.5 GB  6,484
217 Sao Tome and Principe  269.4 GB  9,839
218 Central African Republic  180.9 GB  18,333
219 Anguilla  166.4 GB  5,263
220 Nauru  151.5 GB  36,577
221 Saint Martin  120.6 GB  5,979
222 Kiribati  98.2 GB  5,336
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,864
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  23
234 Montserrat  0.0 GB  4